Good morning, Demo Coffee Shop
March 2026 · 8 active bills · £1,240/yr savings available
All Bills
8 active bills · 3 paid · 5 pending · £16,457/yr total
| Supplier | Category | Monthly | Annual | Due | Status | YoY Change | Renewal | Action |
|---|---|---|---|---|---|---|---|---|
| ⚡ British Gas | Energy | £342.50 | £4,110 | 1 Apr | Pending | ↑ 8.2% | Sep 2026 | |
| 🏛️ Hackney Council | Rates | £485.00 | £5,820 | 15 Apr | Pending | ↑ 3.8% | Apr 2026 | |
| 🛡️ Aviva | Insurance | £156.00 | £1,872 | 15 Apr | Pending | — | 45 days | |
| ♻️ Biffa Waste | Waste | £112.00 | £1,344 | 10 Apr | Pending | ↑ 12.5% | Sep 2026 | |
| 💧 Thames Water | Water | £87.00 | £1,044 | 5 Mar | Paid | ↑ 2.1% | N/A | |
| 📡 BT Business | Telecoms | £64.99 | £780 | 8 Mar | Paid | ↓ 3.0% | Jun 2026 | |
| 🛡️ Zurich PL | Insurance | £89.00 | £1,068 | 20 Apr | Pending | — | Aug 2026 | |
| 💻 Sage Accounting | Software | £35.00 | £420 | 1 Mar | Paid | — | Monthly | |
| Total Monthly | £1,371.49 | £16,458/yr | 8 bills · 3 paid · 5 pending | |||||
Payments
March 2026 · Transaction history from connected bank accounts
| Supplier | Category | Date | Method | Account | Amount | Status |
|---|---|---|---|---|---|---|
| Thames Water | Water | 5 Mar 2026 | Direct Debit | NatWest ****4821 | £87.00 | Paid |
| BT Business | Telecoms | 8 Mar 2026 | Direct Debit | Starling ****7392 | £64.99 | Paid |
| Sage Accounting | Software | 1 Mar 2026 | Card | NatWest ****4821 | £35.00 | Paid |
| ⚡ British Gas | Energy | Due 1 Apr | Direct Debit | NatWest ****4821 | £342.50 | Pending |
| 🏛️ Hackney Council | Rates | Due 15 Apr | Direct Debit | NatWest ****4821 | £485.00 | Pending |
| British Gas | Energy | 1 Feb 2026 | Direct Debit | NatWest ****4821 | £342.50 | Paid |
| Hackney Council | Rates | 15 Feb 2026 | Direct Debit | NatWest ****4821 | £485.00 | Paid |
| Running total (March 2026) | £1,371.49 | |||||
Vpayit Credit
Bills due but short on cash? We cover the gap and you repay next month. Your bills this month: £1,371 · Cash short: £300 → We'd cover it.
Savings Opportunities
We found 3 ways to reduce your bills by £1,240/year
Switch from British Gas to Octopus Business
Renew Aviva early — compare 12 providers
Switch broadband — Zen Business Fibre vs BT
Cash Flow
Bill payment timeline and upcoming cash requirements
Reports
Spending analysis and bill cost breakdowns
| Supplier | Apr '25 | Jul '25 | Oct '25 | Jan '26 | Mar '26 | 12mo Change |
|---|---|---|---|---|---|---|
| British Gas | £316.00 | £316.00 | £326.50 | £342.50 | £342.50 | ↑ 8.4% |
| Hackney Council | £467.00 | £467.00 | £467.00 | £485.00 | £485.00 | ↑ 3.9% |
| Biffa Waste | £99.55 | £99.55 | £105.00 | £112.00 | £112.00 | ↑ 12.5% |
| BT Business | £67.00 | £66.50 | £66.50 | £65.50 | £64.99 | ↓ 3.0% |
Alerts & Reminders
2 active alerts requiring your attention
Biffa Waste has increased 12.5% year-on-year — the highest increase across all your bills. The market rate for equivalent waste collection in E8 is ~£88/month. You are paying £24/month over market.
Your Aviva Public Liability policy renews on 1 May 2026. Renewing early typically saves 15–22%. We found a better quote at £134.30/month (you currently pay £156.00). Act now to avoid auto-renewal at current price.
Your BT Business Fibre 2 contract ends 15 Jun 2026. We found Zen Business Fibre at £53.32/month (vs £64.99 now) with double the speed. No action needed yet — we'll remind you 30 days before.
Settings
Manage your account, preferences, and connected services